Binary Prefixes Chart (IEC vs SI Units)
Reference chart comparing IEC binary prefixes (KiB, MiB, GiB, TiB) with SI decimal prefixes (KB, MB, GB, TB).
Difference
1 KiB = 1024 Bytes vs 1 KB = 1000 Bytes
Showing 33 of 33
| Power | Decimal Value | Hexadecimal | Size Estimate | Action |
|---|---|---|---|---|
| 2^0 | 1 | 0x1 | 1 Bytes | |
| 2^1 | 2 | 0x2 | 2 Bytes | |
| 2^2 | 4 | 0x4 | 4 Bytes | |
| 2^3 | 8 | 0x8 | 8 Bytes | |
| 2^4 | 16 | 0x10 | 16 Bytes | |
| 2^5 | 32 | 0x20 | 32 Bytes | |
| 2^6 | 64 | 0x40 | 64 Bytes | |
| 2^7 | 128 | 0x80 | 128 Bytes | |
| 2^8 | 256 | 0x100 | 256 Bytes | |
| 2^9 | 512 | 0x200 | 512 Bytes | |
| 2^10 | 1024 | 0x400 | 1.00 KB | |
| 2^11 | 2048 | 0x800 | 2.00 KB | |
| 2^12 | 4096 | 0x1000 | 4.00 KB | |
| 2^13 | 8192 | 0x2000 | 8.00 KB | |
| 2^14 | 16384 | 0x4000 | 16.00 KB | |
| 2^15 | 32768 | 0x8000 | 32.00 KB | |
| 2^16 | 65536 | 0x10000 | 64.00 KB | |
| 2^17 | 131072 | 0x20000 | 128.00 KB | |
| 2^18 | 262144 | 0x40000 | 256.00 KB | |
| 2^19 | 524288 | 0x80000 | 512.00 KB | |
| 2^20 | 1048576 | 0x100000 | 1024.00 KB | |
| 2^21 | 2097152 | 0x200000 | 2048.00 KB | |
| 2^22 | 4194304 | 0x400000 | 4096.00 KB | |
| 2^23 | 8388608 | 0x800000 | 8192.00 KB | |
| 2^24 | 16777216 | 0x1000000 | 16384.00 KB | |
| 2^25 | 33554432 | 0x2000000 | 32768.00 KB | |
| 2^26 | 67108864 | 0x4000000 | 65536.00 KB | |
| 2^27 | 134217728 | 0x8000000 | 131072.00 KB | |
| 2^28 | 268435456 | 0x10000000 | 262144.00 KB | |
| 2^29 | 536870912 | 0x20000000 | 524288.00 KB | |
| 2^30 | 1073741824 | 0x40000000 | 1048576.00 KB | |
| 2^31 | 2147483648 | 0x80000000 | 2097152.00 KB | |
| 2^32 | 4294967296 | 0x100000000 | 4194304.00 KB |
Popular Tables
Complete ASCII Table (0–127 & Extended 256)Binary Table (0–255)Powers of Two Chart (2^0 to 2^64)Hexadecimal Table (0–255 / 0x00–0xFF)Decimal to Binary & Hex TableOctal Reference Table (0–377)Binary Prefixes Chart (IEC vs SI Units)Binary ASCII Character TableHexadecimal ASCII Code ChartCommon Binary Values & Bitmask Reference